Indices
Scribes
| siglum | shelfmark | TumW |
|---|---|---|
| Alexander Weinmann | ||
| A-Wst | ZPM-823/2:1 | E.4.2 |
| A-Wst | ZPM-823/2:4 | F.6 |
| Aloys Fuchs | ||
| A-Wn | Mus.Hs.15772 | C.2.5 |
| D-B | Mus.ms.autogr. Tuma, F. 1 M | I.1 |
| Andreas Amiller | ||
| A-Wn | Mus.Hs.3744/4 | I.4 |
| Andreas Franciscus Hofmann | ||
| CZ-Bm | A 13937 | J.13 |
| Anton Ristl | ||
| A-Wgm | I 17565:1 | D.2.5 |
| A-Wgm | I 17565:2 | D.2.12 |
| A-Wgm | I 17565:3 | D.2.23 |
| A-Wgm | I 17565:4 | D.2.11 |
| A-Wgm | I 17565:5 | C.2.5 |
| A-Wgm | I 17565:6 | D.4.4 |
| A-Wn | Mus.Hs.3741 | I.6 |
| A-Wn | Mus.Hs.3744/1 | I.16 |
| A-Wn | Mus.Hs.3744/2 | I.7 |
| A-Wn | Mus.Hs.3744/5 | I.15 |
| A-Wn | Mus.Hs.3744/6 | I.8 |
| A-Wn | Mus.Hs.15673 | E.2.3 |
| A-Wn | Mus.Hs.15675/1 | E.2.5 |
| A-Wn | Mus.Hs.15675/2 | E.2.6 |
| A-Wn | Mus.Hs.15681 | C.2.6 |
| A-Wn | Mus.Hs.15686 | C.2.1 |
| A-Wn | Mus.Hs.15694/1 | G.4 |
| A-Wn | Mus.Hs.15694/2 | E.5.4 |
| A-Wn | Mus.Hs.15711 | C.3.13 |
| A-Wn | Mus.Hs.15728 | D.1.4 |
| Antonius Grelich | ||
| CZ-Bm | A 20181 | G.20 |
| Antonín Němec | ||
| CZ-Bu | RKPMus-0450.213 | I.22 |
| CZ-Bu | RKPMus-0450.218 | I.15 |
| Beschel | ||
| CZ-Bm | A 20185 | A.35 |
| Carl A Schlotz | ||
| A-GÖ | 2119/1 | D.2.8 |
| A-GÖ | 2119/2 | D.2.16 |
| A-GÖ | 2119/3 | D.2.13 |
| A-GÖ | 2119/4 | D.2.21 |
| A-GÖ | 2119/5 | D.2.14 |
| A-GÖ | 2119/6 | D.4.2 |
| Christian Mengis | ||
| CZ-Pmua | KZN 38 | I.21 |
| D-Bsa | SA 3852 | I.21 |
| Copyist A | ||
| A-Wn | HK.793* | B.1 |
| A-Wn | Mus.Hs.16934 | B.1 |
| Copyist E | ||
| A-Wgm | I 2767 | C.3.12 |
| A-Wn | Mus.Hs.15680 | D.2.8 |
| A-Wn | Mus.Hs.15694/1 | G.4 |
| A-Wn | Mus.Hs.15695/1 | G.5 |
| A-Wn | Mus.Hs.15695/2 | E.5.5 |
| A-Wn | Mus.Hs.15698 | D.4.2 |
| A-Wn | Mus.Hs.15715 | C.3.11 |
| Erwin Luntz | ||
| A-Wdtö | (no shelfmark) | J.13 |
| A-Wdtö | (no shelfmark) | J.6 |
| A-Wdtö | (no shelfmark) | K.2 |
| Fortunato Santini | ||
| RUS-Mk | XI-433 | F.2 |
| Franciscus Wschejansky | ||
| CZ-Bm | A 20181 | G.20 |
| František Ignác Antonín Tůma | ||
| A-Wn | Mus.Hs.19194/1 | D.2.5 |
| A-Wn | Mus.Hs.19194/2 | D.2.12 |
| A-Wn | Mus.Hs.19194/3 | D.2.11 |
| A-Wn | Mus.Hs.19194/4 | D.4.4 |
| A-Ws | D 2/102 | I.9 |
| A-Ws | D 2/104 | C.3.23 |
| A-Ws | E 3/26 | A.22 |
| D-B | Mus.ms.autogr. Tuma, F. 1 M | I.1 |
| D-B | Mus.ms.autogr. Tuma, F. 2 M | C.2.5 |
| František Michálek | ||
| CZ-Bm | A 32609/1 | D.3.7 |
| CZ-Bm | A 32609/2 | D.4.4 |
| CZ-Bm | A 32609/3 | D.2.12 |
| CZ-Bm | A 32609/4 | F.2 |
| Franz Klement | ||
| D-Dl | Mus.2968-P-503 | J.16 |
| Franz Lang | ||
| CZ-Bm | A 20185 | A.35 |
| Friedrich Kramel | ||
| A-KR | F 5/128 | E.4.1 |
| Georg Pasterwiz | ||
| A-KR | A 3/15 | A.12 |
| A-KR | F 5/128 | E.4.1 |
| Georg Poelchau | ||
| D-B | Mus.ms. 22100 | F.2 |
| D-B | Mus.ms. 30284/1 | D.3.1 |
| Gerlak Strniště | ||
| CZ-Pn | XLVI A 268 | C.4.6 |
| CZ-Pnm | XLVI B 212 | C.4.5 |
| Herbert Vogg | ||
| A-Wdtö | (no shelfmark) | I.13 |
| A-Wdtö | (no shelfmark) | I.15 |
| A-Wdtö | (no shelfmark) | I.16 |
| A-Wdtö | (no shelfmark) | I.4 |
| A-Wdtö | (no shelfmark) | I.6 |
| A-Wdtö | (no shelfmark) | I.7 |
| A-Wdtö | (no shelfmark) | I.8 |
| A-Wdtö | (no shelfmark) | J.13 |
| A-Wdtö | (no shelfmark) | J.6 |
| A-Wdtö | (no shelfmark) | K.2 |
| A-Wdtö | (no shelfmark) | K.9 |
| J. Krizkowský | ||
| CZ-Bm | A 20185 | A.35 |
| Jacobus Svoboda | ||
| CZ-Bm | A 20181 | G.20 |
| Jan Kops | ||
| CZ-Bm | A 14651 | C.3.12 |
| Jaroslav Ušák | ||
| CZ-Bu | RKPMus-0538.954 | B.1 |
| Johan Jacob Laun | ||
| S-Skma | Alströmer saml. 170:2 | J.18 |
| Johann Adam Hiller | ||
| D-Dl | Mus.2968-D-5 | F.2 |
| Johann Georg Pisendel | ||
| D-Dl | Mus.2968-N-1a | J.13 |
| Johannes Frosch | ||
| CZ-Bm | A 20181 | G.20 |
| Josef Antonín Sehling | ||
| CZ-Pak | 1319 | A.35 |
| CZ-Pak | 1333 | F.3 |
| Josef Michálek | ||
| CZ-Bm | A 32609/5 | F.3 |
| Joseph Homme | ||
| CZ-Bm | A 20181 | G.20 |
| Joseph Leysser | ||
| A-GÖ | 2588 | D.3.6 |
| A-KN | 464/2 | C.6.2 |
| A-KN | 499 | A.38 |
| A-Wgm | I 17564 | E.2.8 |
| A-Wgm | I 17565:1 | D.2.5 |
| A-Wgm | I 17565:2 | D.2.12 |
| A-Wgm | I 17565:3 | D.2.23 |
| A-Wgm | I 17565:4 | D.2.11 |
| A-Wgm | I 17565:5 | C.2.5 |
| A-Wgm | I 17565:6 | D.4.4 |
| A-Wn | HK.793* | B.1 |
| A-Wn | Mus.Hs.3744/3 | I.13 |
| A-Wn | Mus.Hs.15667 | E.1.1 |
| A-Wn | Mus.Hs.15668 | E.1.2 |
| A-Wn | Mus.Hs.15669 | E.1.3 |
| A-Wn | Mus.Hs.15672 | E.2.2 |
| A-Wn | Mus.Hs.15673 | E.2.3 |
| A-Wn | Mus.Hs.15675/1 | E.2.5 |
| A-Wn | Mus.Hs.15675/2 | E.2.6 |
| A-Wn | Mus.Hs.15677 | D.2.2 |
| A-Wn | Mus.Hs.15679 | D.2.9 |
| A-Wn | Mus.Hs.15681 | C.2.6 |
| A-Wn | Mus.Hs.15682 | C.2.2 |
| A-Wn | Mus.Hs.15683 | C.2.3 |
| A-Wn | Mus.Hs.15684 | C.2.4 |
| A-Wn | Mus.Hs.15685 | C.2.7 |
| A-Wn | Mus.Hs.15687 | D.2.14 |
| A-Wn | Mus.Hs.15688/1 | D.2.16 |
| A-Wn | Mus.Hs.15688/2 | D.2.13 |
| A-Wn | Mus.Hs.15690 | H.2 |
| A-Wn | Mus.Hs.15691/1 | G.1 |
| A-Wn | Mus.Hs.15691/2 | E.5.1 |
| A-Wn | Mus.Hs.15695/1 | G.5 |
| A-Wn | Mus.Hs.15695/2 | E.5.5 |
| A-Wn | Mus.Hs.15697 | D.4.1 |
| A-Wn | Mus.Hs.15700 | D.2.20 |
| A-Wn | Mus.Hs.15701 | D.3.7 |
| A-Wn | Mus.Hs.15702 | C.3.8 |
| A-Wn | Mus.Hs.15703 | C.3.14 |
| A-Wn | Mus.Hs.15704 | C.3.15 |
| A-Wn | Mus.Hs.15705 | C.3.6 |
| A-Wn | Mus.Hs.15706 | C.3.5 |
| A-Wn | Mus.Hs.15707 | C.3.16 |
| A-Wn | Mus.Hs.15708 | C.3.19 |
| A-Wn | Mus.Hs.15709 | C.3.9 |
| A-Wn | Mus.Hs.15710 | C.3.10 |
| A-Wn | Mus.Hs.15711 | C.3.13 |
| A-Wn | Mus.Hs.15712 | C.3.18 |
| A-Wn | Mus.Hs.15713 | C.3.20 |
| A-Wn | Mus.Hs.15714 | C.3.7 |
| A-Wn | Mus.Hs.15716 | C.3.1 |
| A-Wn | Mus.Hs.15717 | C.3.2 |
| A-Wn | Mus.Hs.15718 | C.3.17 |
| A-Wn | Mus.Hs.15719 | C.3.12 |
| A-Wn | Mus.Hs.15720 | C.3.4 |
| A-Wn | Mus.Hs.15721 | C.4.2 |
| A-Wn | Mus.Hs.15722 | D.2.21 |
| A-Wn | Mus.Hs.15723 | D.2.7 |
| A-Wn | Mus.Hs.15724/1 | D.2.6 |
| A-Wn | Mus.Hs.15724/2 | D.2.20 |
| A-Wn | Mus.Hs.15725 | F.1 |
| A-Wn | Mus.Hs.15728 | D.1.4 |
| A-Wn | Mus.Hs.15774 | E.2.8 |
| A-Wn | Mus.Hs.16934 | B.1 |
| A-Wn | Mus.Hs.19009 | A.27 |
| D-B | Mus.ms. 22104/2 | D.3.1 |
| I-Bc | KK.239 | D.3.8 |
| Joseph Tischer | ||
| A-LA | 360 | J.16 |
| A-LA | M 458 | A.22 |
| A-LA | M 458 | A.24 |
| Joseph Weiss | ||
| A-M | VI Fragmente | H.4 |
| Mathias Anton | ||
| CZ-Bm | A 20185 | A.35 |
| Maximilian Welsch | ||
| A-KR | E 11/31 | D.1.4 |
| Ondřej Horník | ||
| CZ-Pn | XVI C 62 | A.27 |
| CZ-Pn | XVI C 63 | A.11 |
| CZ-Pn | XVI C 66 | A.27 |
| CZ-Pn | XVI C 67 | A.35 |
| CZ-Pn | XVI C 69 | C.4.6 |
| CZ-Pn | XVI C 71 | C.4.5 |
| Otto Ball | ||
| A-Wdtö | (no shelfmark) | A.17 |
| A-Wdtö | (no shelfmark) | C.3.12 |
| A-Wdtö | (no shelfmark) | D.2.11 |
| A-Wdtö | (no shelfmark) | D.2.12 |
| A-Wdtö | (no shelfmark) | D.2.5 |
| A-Wdtö | (no shelfmark) | D.4.4 |
| P. Josephus | ||
| A-GÖ | 633 | A.35 |
| A-GÖ | 1636 | C.3.3 |
| A-GÖ | 1900 | G.5 |
| A-GÖ | 2119/1 | D.2.8 |
| A-GÖ | 2119/2 | D.2.16 |
| A-GÖ | 2119/3 | D.2.13 |
| A-GÖ | 2119/4 | D.2.21 |
| A-GÖ | 2119/5 | D.2.14 |
| A-GÖ | 2119/6 | D.4.2 |
| P. Marianus | ||
| A-GÖ | 637 | A.9 |
| A-GÖ | 1786 | F.2 |
| A-GÖ | 2588 | D.3.6 |
| P. Maurus | ||
| A-GÖ | 629 | A.22 |
| A-GÖ | 629 | A.24 |
| Raphael Georg Kiesewetter | ||
| A-Wn | SA.67.H.4 | D.3.6 |
| A-Wn | SA.67.H.5 | F.2 |
| D-B | Mus.ms.autogr. Salieri, A. 4/5 | C.2.5 |
| D-MÜs | SANT Hs 4195 | D.3.6 |
| D-MÜs | SANT Hs 4196 | F.2 |
| Siegmund Austerlitz | ||
| A-Wst | MH-9464 | D.3.6 |
| A-Wst | MH-9465 | D.3.6 |
| A-Wst | MH-9466 | F.2 |
| A-Wst | MH-9467 | F.2 |
| Simon Anton Weiß | ||
| A-WIL | 1094 | A.17 |
| Stanislaus Reidinger | ||
| A-LA | 525 | C.2.6 |
| Wilhelm Meyerhöfer | ||
| PL-WRu | 62505Muz. | A.27 |
| Zikmund Michal Kolešovský | ||
| CZ-Pu | 59 R 1640 | C.4.5 |
| CZ-Pu | 59 R 1640 | C.4.6 |
| unidentified | ||
| A-Ed | K 8 | E.4.2 |
| A-GÖ | 621 | A.17 |
| A-GÖ | 626 | A.11 |
| A-GÖ | 1637 | C.3.9 |
| A-GÖ | 1785 | F.5 |
| A-GÖ | 2143/1 | D.2.16 |
| A-GÖ | 2143/2 | D.2.13 |
| A-GÖ | 2587 | D.3.1 |
| A-GÖ | 2589 | D.3.3 |
| A-GÖ | 2590 | D.3.7 |
| A-H | 878 | G.5 |
| A-H | 879/1 | G.16 |
| A-H | 879/2 | E.5.7 |
| A-H | 881 | G.22 |
| A-H | 883/1 | D.2.16 |
| A-H | 883/2 | D.2.13 |
| A-H | 883/3 | D.2.21 |
| A-H | 883/4 | D.2.14 |
| A-H | 884 | D.1.4 |
| A-H | 887 | E.5.8 |
| A-HE | III a | A.27 |
| A-HE | III b 3 | G.4 |
| A-HE | VIII a 5 | A.22 |
| A-HE | VIII a 5 | A.24 |
| A-HE | VIII b 3 | D.2.14 |
| A-HE | VIII b 3 | D.4.3 |
| A-KN | 452/2 | C.5.29 |
| A-KN | 452/4 | C.5.S1 |
| A-KN | 456 | A.12 |
| A-KN | 464/1 | C.1.2 |
| A-KN | 464/3 | C.4.3 |
| A-KN | 499 | A.38 |
| A-KR | A 3/15 | A.12 |
| A-KR | B 12/316 | A.9 |
| A-KR | D 41/11 | B.1 |
| A-KR | E 12/38 | D.1.4 |
| A-KR | H 50/175 | K.9 |
| A-LA | 251/1 | I.17 |
| A-LA | 251/2 | I.18 |
| A-LA | 273 | J.15 |
| A-LA | M 363 | A.12 |
| A-LA | M 459 | A.9 |
| A-M | I/11 | A.9 |
| A-M | V/1087 | I.9 |
| A-MT | 52 L. | G.17 |
| A-SEI | E VII 3 f | A.22 |
| A-SEI | E VII 3 f | A.24 |
| A-SEI | E XV 2 a IV/2 | D.2.8 |
| A-SEI | E XVII 1 c I | D.3.1 |
| A-SEI | E XVII 1 c II | D.3.7 |
| A-SEI | R 34 | F.6 |
| A-SEI | V 1034 | J.17 |
| A-WIL | 1091 | H.3 |
| A-WIL | 1093 | A.11 |
| A-Wdtö | (no shelfmark) | E.2.8 |
| A-Wdtö | (no shelfmark) | F.1 |
| A-Wgm | I 1648/1 | C.1.2 |
| A-Wgm | I 1648/2 | C.4.1 |
| A-Wgm | I 1718 | F.3 |
| A-Wgm | I 7364 | H.1 |
| A-Wgm | I 17564 | E.2.8 |
| A-Wgm | I 27552 | A.17 |
| A-Wgm | IX 5767 | J.6 |
| A-Wgm | IX 29169 | K.2 |
| A-Wgm | IX 29188 | J.13 |
| A-Wgm | XI 74966 | K.20 |
| A-Wgm | XI 75073 | J.13 |
| A-Wn | Mus.Hs.15673 | E.2.3 |
| A-Wn | Mus.Hs.15679 | D.2.9 |
| A-Wn | Mus.Hs.15685 | C.2.7 |
| A-Wn | Mus.Hs.15687 | D.2.14 |
| A-Wn | Mus.Hs.15691/1 | G.1 |
| A-Wn | Mus.Hs.15691/2 | E.5.1 |
| A-Wn | Mus.Hs.15695/1 | G.5 |
| A-Wn | Mus.Hs.15695/2 | E.5.5 |
| A-Wn | Mus.Hs.15698 | D.4.2 |
| A-Wn | Mus.Hs.15720 | C.3.4 |
| A-Wn | Mus.Hs.15722 | D.2.21 |
| A-Wn | Mus.Hs.15724/1 | D.2.6 |
| A-Wn | Mus.Hs.15724/2 | D.2.20 |
| A-Wn | Mus.Hs.15725 | F.1 |
| A-Wn | Mus.Hs.15728 | D.1.4 |
| A-Wn | Mus.Hs.18992 | A.17 |
| A-Wn | SA.67.H.4 | D.3.6 |
| A-Wn | SA.67.H.5 | F.2 |
| A-Wps | 42 | A.11 |
| A-Ws | D 2/95 | E.4.3 |
| A-Ws | D 2/103 | H.2 |
| A-Ws | D 2/104 | C.3.23 |
| A-Ws | E 1/15 | D.2.4 |
| A-Ws | E 3/18 | A.24 |
| A-Ws | E 3/20 | A.22 |
| A-Wst | MH-9464 | D.3.6 |
| A-Wst | MH-9465 | D.3.6 |
| A-Wst | MH-9466 | F.2 |
| A-Wst | MH-9467 | F.2 |
| A-Wst | MH-10575 | F.5 |
| CH-E | 297,3 | A.11 |
| CZ-Bm | A 20185 | A.35 |
| CZ-Bm | A 20187 | A.27 |
| CZ-Nlob | 671 | E.4.1 |
| CZ-Pak | 1319 | A.35 |
| CZ-Pak | 1333 | F.3 |
| CZ-Pkřiž | XXXV B 3 | A.11 |
| CZ-Pkřiž | XXXV B 18 | A.35 |
| CZ-Pkřiž | XXXV B 19 | A.22 |
| CZ-Pkřiž | XXXV B 19 | A.24 |
| CZ-Pkřiž | XXXV E 139 | D.4.1 |
| CZ-Pkřiž | XXXV E 142 | E.4.1 |
| CZ-Pkřiž | XXXV E 145 | G.21 |
| CZ-Pkřiž | XXXV E 146 | G.4 |
| CZ-Pkřiž | XXXV E 147 | G.19 |
| CZ-Pkřiž | XXXV E 151 | G.20 |
| CZ-Pkřiž | XXXV E 153 | G.5 |
| CZ-Pn | X E 234 | C.4.5 |
| CZ-Pn | X E 235 (1) | C.4.6 |
| CZ-Pn | X E 235 (2) | C.4.5 |
| CZ-Pn | XVI C 67 | A.35 |
| CZ-Pn | XVI C 71 | C.4.5 |
| CZ-Pn | XXXII C 125 | G.4 |
| D-B | 55 MS 10052 | J.14 |
| D-B | Mus.ms. 22100 | F.2 |
| D-B | Mus.ms. 22100/1 | F.2 |
| D-B | Mus.ms. 22104 | D.3.6 |
| D-B | Mus.ms. 22104/1 | D.3.6 |
| D-B | Mus.ms. 22104/2 | D.3.1 |
| D-B | Mus.ms. 30180 | F.2 |
| D-Bsa | SA 3541 (5) | L.2 |
| D-Bsa | SA 3541 (7) | J.15 |
| D-Dl | Mus.2968-D-500 | D.3.7 |
| D-Dl | Mus.2968-D-502 | A.12 |
| D-Dl | Mus.2968-D-504 | B.1 |
| D-Dl | Mus.2968-D-506 | D.3.6 |
| D-Dl | Mus.2968-D-508 | D.1.4 |
| D-Dl | Mus.2968-D-509 | F.1 |
| D-Dl | Mus.2968-D-511 | A.9 |
| D-Dl | Mus.2968-D-514 | F.3 |
| D-Dl | Mus.2968-D-515 | F.2 |
| D-Dl | Mus.2968-E-500 | D.2.7 |
| D-Dl | Mus.2968-E-501 | C.3.12 |
| D-Dl | Mus.2968-E-502 | H.1 |
| D-Dl | Mus.2968-N-1 | J.13 |
| D-Dl | Mus.2968-P-500 | J.6 |
| D-Dl | Mus.2968-P-504 | I.1 |
| D-Dl | Mus.2968-P-508 | K.2 |
| D-Dl | Mus.2968-P-514 | J.13 |
| D-KA | Mus. Hs. 969 | K.9 |
| D-LEm | PM 7189 | F.2 |
| D-MHjk | ohne Signatur | F.2 |
| D-Mbs | Mus.ms. 5520 | A.17 |
| D-Mbs | Mus.ms. 8307 | J.6 |
| D-OB | MO 807 | D.3.7 |
| D-OB | MO 808 | D.3.1 |
| D-OB | MO 811 | A.22 |
| D-OB | MO 811 | A.24 |
| D-OB | MO 812 | C.3.14 |
| D-OB | MO 812 | C.3.16 |
| D-OB | MO 814 | F.3 |
| H-Gk | AMC, T. 7. | D.3.7 |
| H-Gk | AMC, T. 8. | L.1 |
| H-PH | Mus.sacr.ant. T 1 | F.2 |
| H-PH | Mus.sacr.ant. T 2 | C.4.4 |
| I-Rama | A-Mss-523 | F.2 |
| PL-KŁwnm | Am-203 | E.4.1 |
| S-L | Saml.Engelhart 492 | J.6 |
| SK-BRm | box 526, inv.no. 3222 | A.11 |
| US-Bp | M.222.47 (2) | F.2 |
| US-R | ML96.C127 | F.2 |
Notes and writing samples
František Ignác Antonín Tůma
Anton Ristl



Joseph Leysser
The hands of Leysser and Ristl are highly similar (Eybl, 1996). However, they can be distinguished by the bass clef and the dating of the sources (Ristl mainly worked in 1741/42, while Leysser was active throughout the 1740s).



Copyist E
This scribe was likely involved in the rapid creation of the initial performance material for Empress Elisabeth Christine’s chapel in 1741. However, their manuscripts are also found in the Schottenstift archive, e.g., in the parts for Missa tibi solo, TumW A.25 (A-Ws E 3/21).



Works by library
| shelfmark | TumW |
|---|---|
| A-Ed | |
| G 1 | D.1.1 |
| G 61/1 | G.13 |
| G 61/2 | E.5.9 |
| K 8 | E.4.2 |
| A-Ee | |
| N1447 | D.3.5 |
| N1448 | D.3.4 |
| A-GE | |
| III 1 | C.3.27 |
| A-GÖ | |
| 619 | A.23 |
| 620 | A.26 |
| 621 | A.17 |
| 622 | A.28 |
| 623 | A.29 |
| 624 | A.30 |
| 625 | A.32 |
| 626 | A.11 |
| 627 | A.33 |
| 628 | A.S1 |
| 629 | A.22, A.24 |
| 630 | A.15 |
| 631 | A.41 |
| 632 | A.31 |
| 633 | A.35 |
| 634 | A.36 |
| 635 | A.42 |
| 636 | A.3 |
| 637 | A.9 |
| 638 | A.7 |
| 639 | A.S4 |
| 640 | A.S5 |
| 1636 | C.3.3 |
| 1637 | C.3.9 |
| 1785 | F.5 |
| 1786 | F.2 |
| 1897 | G.7 |
| 1898 | G.8 |
| 1899 | G.2 |
| 1900 | G.5 |
| 2117 | D.1.1 |
| 2118 | D.1.2 |
| 2119/1 | D.2.8 |
| 2119/2 | D.2.16 |
| 2119/3 | D.2.13 |
| 2119/4 | D.2.21 |
| 2119/5 | D.2.14 |
| 2119/6 | D.4.2 |
| 2143/1 | D.2.16 |
| 2143/2 | D.2.13 |
| 2587 | D.3.1 |
| 2588 | D.3.6 |
| 2589 | D.3.3 |
| 2590 | D.3.7 |
| 3592 | C.3.27 |
| 3593 | C.3.28 |
| A-H | |
| 876 | G.10 |
| 877 | G.15 |
| 878 | G.5 |
| 879/1 | G.16 |
| 879/2 | E.5.7 |
| 880 | G.2 |
| 881 | G.22 |
| 882 | D.1.1 |
| 883/1 | D.2.16 |
| 883/2 | D.2.13 |
| 883/3 | D.2.21 |
| 883/4 | D.2.14 |
| 884 | D.1.4 |
| 885 | D.2.18 |
| 887 | E.5.8 |
| H70 | A.13 |
| A-HE | |
| III a | A.27 |
| III b 3 | G.4, G.8 |
| VIII a 2 | A.S11 |
| VIII a 5 | A.22, A.24, A.S1 |
| VIII a 6 | A.S7 |
| VIII b 3 | D.2.14, D.4.3 |
| A-KN | |
| 119/1 | D.1.1 |
| 119/2 | D.1.2 |
| 119/3 | D.2.15 |
| 119/4 | D.2.10 |
| 197 | G.14 |
| 413 | C.6.1 |
| 452/1 | C.5.28 |
| 452/2 | C.5.29 |
| 452/4 | C.5.S1 |
| 453/1 | A.14 |
| 453/2 | A.15 |
| 454/1 | A.1 |
| 454/2 | A.2 |
| 456 | A.12 |
| 457 | A.26 |
| 461/5 | A.S1 |
| 462/1 | B.2 |
| 463 | A.S10 |
| 464/1 | C.1.2 |
| 464/2 | C.6.2 |
| 464/3 | C.4.3 |
| 464/4 | C.1.1 |
| 474/1 | A.6 |
| 474/2 | A.37 |
| 475 | A.8 |
| 475/2 | A.10 |
| 499 | A.38 |
| 901 | C.5.28 |
| A-KR | |
| A 3/15 | A.12 |
| A 44/134 | A.7 |
| B 12/316 | A.9 |
| B 39/570 | A.14 |
| B 39/571 | A.40 |
| B 39/572 | A.31 |
| B 39/573 | A.26 |
| B 39/574 | A.46 |
| B 39/575 | A.43 |
| B 39/577 | A.45 |
| C 11/678 | A.44 |
| D 41/11 | B.1 |
| E 11/31 | D.1.4 |
| E 12/38 | D.1.4 |
| E 26/172 | D.1.2 |
| E 48/130 | G.12 |
| E 48/131/1 | G.13 |
| E 48/131/2 | E.5.9 |
| F 5/128 | E.4.1 |
| F 21/12 | D.3.4 |
| H 50/175 | K.9 |
| K 7/1012 | A.S10 |
| A-LA | |
| 112 | I.5 |
| 251/1 | I.17 |
| 251/2 | I.18 |
| 252 | J.11 |
| 253 | J.4 |
| 273 | J.15 |
| 360 | J.16 |
| 525 | C.2.6 |
| 582 | D.1.2 |
| 583 | D.1.3, D.2.22 |
| M 363 | A.12 |
| M 364 | A.4 |
| M 397 | A.23 |
| M 412 | A.26 |
| M 456 | A.31 |
| M 457 | A.14 |
| M 458 | A.22, A.24 |
| M 459 | A.9 |
| A-M | |
| I/9 | A.3 |
| I/10 | A.7 |
| I/11 | A.9 |
| I/41 | A.S4 |
| I/44 | A.S5 |
| III/55 | D.3.5 |
| III/56 | D.3.4 |
| Stiftsarchiv, 15. Gymnasium, Karton 2 | H.4 |
| V/1087 | I.9 |
| V/1438 | I.11 |
| VI Fragmente | H.4 |
| A-MT | |
| 52 L. | G.17 |
| A-SEI | |
| E VII 3 e | A.26 |
| E VII 3 f | A.22, A.24 |
| E VII 3 g | A.34 |
| E XV 2 a IV/1 | D.2.S1 |
| E XV 2 a IV/2 | D.2.8 |
| E XVII 1 c I | D.3.1 |
| E XVII 1 c II | D.3.7 |
| E XXII 9 a | D.1.S1 |
| E XXII 9 b | D.1.2 |
| E XXII 9 c | D.1.2 |
| F XXIV 14 | A.28 |
| R 34 | F.6 |
| V 1034 | J.17 |
| A-Sd | |
| A 854 | J.10 |
| A-WIL | |
| 1091 | H.3 |
| 1092 | A.31 |
| 1093 | A.11 |
| 1094 | A.17 |
| 1095 | G.9 |
| 1096 | G.10 |
| 1097 | G.11 |
| A-Wdtö | |
| (no shelfmark) | A.17, C.3.12, D.2.5, D.2.11, D.2.12, D.3.4, D.4.4, E.2.8, F.1, I.2, I.3, I.4, I.5, I.6, I.7, I.8, I.10, I.11, I.12, I.13, I.15, I.16, J.1, J.2, J.3, J.4, J.5, J.6, J.7, J.8, J.9, J.10, J.11, J.12, J.13, K.1, K.2, K.3, K.4, K.5, K.6, K.7, K.8, K.9, K.10, K.11, K.12, K.13, K.14, K.15, K.16, K.18 |
| A-Wgm | |
| I 1648/1 | C.1.2 |
| I 1648/2 | C.4.1 |
| I 1693/1 | C.5.1 |
| I 1693/2 | C.5.2 |
| I 1693/3 | C.5.3 |
| I 1693/4 | C.5.4 |
| I 1693/5 | C.5.5 |
| I 1693/6 | C.5.6 |
| I 1693/7 | C.5.7 |
| I 1693/8 | C.5.8 |
| I 1693/9 | C.5.9 |
| I 1693/10 | C.5.10 |
| I 1693/11 | C.5.11 |
| I 1693/12 | C.5.12 |
| I 1693/13 | C.5.13 |
| I 1693/14 | C.5.14 |
| I 1693/15 | C.5.15 |
| I 1693/16 | C.5.16 |
| I 1693/17 | C.5.17 |
| I 1693/18 | C.5.18 |
| I 1693/19 | C.5.19 |
| I 1693/20 | C.5.20 |
| I 1693/21 | C.5.21 |
| I 1693/22 | C.5.22 |
| I 1693/23 | C.5.23 |
| I 1693/24 | C.5.24 |
| I 1693/25 | C.5.25 |
| I 1693/26 | C.5.26 |
| I 1693/27 | C.5.27 |
| I 1693/28 | D.3.2 |
| I 1693/29 | D.2.1 |
| I 1709 | D.3.4 |
| I 1718 | F.3 |
| I 1997 | A.25 |
| I 2767 | C.3.12 |
| I 7364 | H.1 |
| I 11558 | A.S3 |
| I 11559 | A.5 |
| I 11573 | A.S2 |
| I 17564 | E.2.8 |
| I 17565:1 | D.2.5 |
| I 17565:2 | D.2.12 |
| I 17565:3 | D.2.23 |
| I 17565:4 | D.2.11 |
| I 17565:5 | C.2.5 |
| I 17565:6 | D.4.4 |
| I 24380 | A.S10 |
| I 27552 | A.17 |
| IX 1834 | I.11 |
| IX 5483 | J.10 |
| IX 5484 | J.5 |
| IX 5485 | J.1 |
| IX 5486 | J.2 |
| IX 5487 | K.18 |
| IX 5488 | K.11 |
| IX 5766 | K.14 |
| IX 5767 | J.6 |
| IX 23489 | I.12 |
| IX 23490 | I.5 |
| IX 29169 | K.2 |
| IX 29170 | K.13 |
| IX 29171 | K.8 |
| IX 29172 | J.4 |
| IX 29173 | K.5 |
| IX 29174 | K.16 |
| IX 29175 | K.12 |
| IX 29176 | K.1 |
| IX 29177 | K.4 |
| IX 29178 | J.7 |
| IX 29179 | K.17 |
